GCVS Stars in PMDO Survey
|
VizieR Result Page
GCVS Variables likely to be observable in the PMDO Survey
|
|
| Full | _RAJ2000 | _DEJ2000 | GCVS | RA1950 | DE1950 | VarType | magMax | magMin | Period | SpType |
| | "h:m:s" | "d:m:s" | | "h:m:s" | "d:m:s" | | mag | mag | d | |
| 1 | 00 01 02.8 | +06 27 24 | RR Psc | 23 58 29.0 | +06 10 42 | M | 12.100 | 16.000 | 270.6000000000 | |
| 2 | 00 22 23.5 | +06 40 20 | V Psc | 00 19 49.0 | +06 23 42 | UV: | 11.000 | 12.000 | | M1V |
| 3 | 00 41 21.8 | +05 20 39 | SW Psc | 00 38 47.0 | +05 04 12 | RRAB | 13.300 | 14.900 | 0.5212650000 | |
| 4 | 01 02 32.4 | +05 23 43 | SY Psc | 00 59 57.0 | +05 07 36 | RRAB | 12.400 | 13.800 | 0.6735411100 | |
| 5 | 01 14 11.4 | +07 18 46 | UY Psc | 01 11 35.0 | +07 02 54 | SRD | 8.750 | 9.150 | 80.0000000000 | K |
| 6 | 01 16 54.8 | +06 48 41 | UV Psc | 01 14 18.5 | +06 32 53 | EA/D:/RS | 8.910 | 10.050 | 0.8610482000 | G2 |
| 7 | 01 22 56.4 | +07 24 58 | AR Psc | 01 20 19.7 | +07 09 19 | XI+RS | 8.200 | 9.100 | | |
| 8 | 01 54 35.3 | +04 42 36 | AA Psc | 01 51 59.0 | +04 27 54 | LB | 10.900 | 11.200 | | M6ep-M7 |
| 9 | 02 00 42.9 | +05 31 53 | TT Psc | 01 58 06.0 | +05 17 24 | SRB | 10.900 | 13.000 | 144.8000000000 | M4 |
| 10 | 03 36 41.7 | +05 21 39 | SS Tau | 03 34 03.0 | +05 11 48 | RRAB | 11.920 | 13.020 | 0.3699010000 | |
| 11 | 03 43 44.0 | +06 55 30 | V1083 Tau | 03 41 03.6 | +06 46 04 | M | 5.990 | 7.390 | | |
| 12 | 04 06 56.1 | +06 17 24 | XY Tau | 04 04 16.0 | +06 09 24 | M | 12.400 | 16.000 | 206.0000000000 | |
| 13 | 04 23 23.7 | +06 34 43 | EV Tau | 04 20 43.0 | +06 27 48 | M | 12.000 | 16.000 | | M8e |
| 14 | 04 33 11.5 | +05 21 16 | BW Tau | 04 30 32.0 | +05 15 00 | GAL | 13.700 | 16.400 | | |
| 15 | 04 42 23.3 | +06 51 57 | BZ Tau | 04 39 42.0 | +06 46 18 | SR | 13.700 | 15.800 | 400.0000000000 | M4-M7 |
| 16 | 04 52 32.8 | +06 19 26 | V0648 Ori | 04 49 52.0 | +06 14 30 | EA/DM | 11.500 | 12.300 | 1.6264680000 | A0 |
| 17 | 05 03 09.9 | +07 12 18 | DG Ori | 05 00 28.0 | +07 08 06 | M | 13.000 | 16.000 | 450.0000000000 | |
| 18 | 05 24 04.0 | +06 18 18 | V0435 Ori | 05 21 23.0 | +06 15 36 | SRA | 12.500 | 14.500 | 188.0000000000 | S4,3(M4) |
| 19 | 05 33 14.0 | +07 09 15 | RT Ori | 05 30 32.0 | +07 07 12 | SRB | 9.700 | 11.800 | 321.0000000000 | C6,4(Nb) |
| 20 | 05 36 29.5 | +06 50 01 | BN Ori | 05 33 47.8 | +06 48 12 | INSB | 8.800 | 13.900 | | F2pea |
| 21 | 05 44 04.9 | +06 57 21 | V0520 Ori | 05 41 23.0 | +06 56 06 | LB | 11.700 | 13.300 | | M4 |
| 22 | 05 44 28.8 | +06 52 02 | FQ Ori | 05 41 47.0 | +06 50 48 | M | 12.000 | 16.000 | 276.0000000000 | M1 |
| 23 | 05 47 02.6 | +05 53 02 | QT Ori | 05 44 22.0 | +05 52 00 | EA/SD | 13.000 | 14.800 | 2.3143175000 | |
| 24 | 05 55 10.2 | +07 24 25 | alf Ori | 05 52 27.8 | +07 23 58 | SRC | 0.000 | 1.300 | 2335.0000000000 | M1-M2Ia-Ibe |
| 25 | 05 56 27.0 | +05 22 33 | V1201 Ori | 05 53 47.0 | +05 22 12 | * | 13.000 | 14.120 | | |
| 26 | 06 03 59.5 | +07 25 54 | V1259 Ori | 06 01 17.0 | +07 26 06 | M | 6.040 | 8.270 | | |
| 27 | 06 06 03.1 | +06 18 57 | V1024 Ori | 06 03 22.0 | +06 19 18 | LB: | 11.700 | 12.500 | | M6 |
| 28 | 06 21 26.3 | +06 28 13 | SV Mon | 06 18 45.0 | +06 29 41 | DCEP | 7.610 | 8.880 | 15.2327800000 | F6-G4 |
| 29 | 06 21 54.3 | +06 26 30 | V0615 Mon | 06 19 13.0 | +06 28 00 | LB | 13.400 | 14.100 | | C(N) |
| 30 | 06 21 59.3 | +07 21 06 | BN Mon | 06 19 17.0 | +07 22 36 | SRB | 12.700 | 16.000 | 600.0000000000 | C4,3e(N2) |
| 31 | 06 23 47.9 | +07 01 34 | V0618 Mon | 06 21 06.0 | +07 03 12 | SRA | 12.900 | 14.200 | 500.0000000000 | C(N) |
| 32 | 06 25 13.0 | +07 05 09 | T Mon | 06 22 31.0 | +07 06 53 | DCEP | 5.580 | 6.620 | 27.0246490000 | F7Iab-K1Iab+A0V |
| 33 | 06 25 20.1 | +05 26 33 | KT Mon | 06 22 40.0 | +05 28 18 | NA | 9.800 | 15.500 | | pec(NOVA) |
| 34 | 06 25 40.5 | +06 40 14 | DP Mon | 06 22 59.0 | +06 42 00 | S: | 13.800 | 15.000 | | |
| 35 | 06 27 01.0 | +05 22 44 | SW Mon | 06 24 21.0 | +05 24 36 | SRB | 9.050 | 10.900 | 112.0000000000 | M4III-M6 |
| 36 | 06 27 15.3 | +04 47 07 | CQ Mon | 06 24 36.0 | +04 49 00 | LB | 12.300 | 13.700 | | M6 |
| 37 | 06 28 22.8 | +05 12 50 | TV Mon | 06 25 43.0 | +05 14 48 | EA/SD | 12.000 | 13.900 | 4.1797420000 | |
| 38 | 06 29 12.5 | +04 44 40 | V0714 Mon | 06 26 33.2 | +04 46 42 | EW | 11.500 | 0.640 | | |
| 39 | 06 30 33.0 | +05 52 01 | AX Mon | 06 27 52.4 | +05 54 08 | * | 6.590 | 6.940 | 232.5000000000 | B1eqIV+K1II-III |
| 40 | 06 31 41.9 | +06 58 48 | DQ Mon | 06 29 00.0 | +07 01 00 | EA | 12.500 | 14.700 | | |
| 41 | 06 32 09.5 | +06 38 58 | CS Mon | 06 29 28.0 | +06 41 12 | CEP | 10.710 | 11.300 | 6.7317000000 | |
| 42 | 06 32 43.7 | +05 09 43 | CT Mon | 06 30 04.0 | +05 12 00 | LB | 13.100 | 14.400 | | M6 |
| 43 | 06 36 00.8 | +06 04 59 | V0624 Mon | 06 33 20.0 | +06 07 30 | LB | 12.600 | 13.300 | | C |
| 44 | 06 37 42.5 | +04 58 22 | BZ Mon | 06 35 03.0 | +05 01 00 | EA/SD | 12.100 | 15.400 | 3.4518040000 | |
| 45 | 06 39 27.4 | +05 43 20 | V0626 Mon | 06 36 47.0 | +05 46 06 | SRB | 12.800 | 13.200 | 300.0000000000 | C |
| 46 | 06 39 53.5 | +06 43 12 | CC Mon | 06 37 12.0 | +06 46 00 | EA/KE: | 13.700 | 14.400 | 1.4013850000 | |
| 47 | 06 48 22.3 | +05 32 30 | V0613 Mon | 06 45 42.2 | +05 35 54 | SRB: | 7.640 | 8.500 | | M2(S5,1) |
| 48 | 06 51 25.7 | +05 13 59 | CG Mon | 06 48 46.0 | +05 17 36 | M | 11.200 | 15.000 | 419.1100000000 | C6,2e(N:) |
| 49 | 06 51 33.6 | +05 56 22 | CH Mon | 06 48 53.0 | +06 00 00 | EA/SD | 13.100 | 15.900 | 6.9223120000 | |
| 50 | 06 51 57.3 | +04 45 52 | SX Mon | 06 49 18.1 | +04 49 32 | SR | 9.100 | 11.100 | 100.0000000000 | M6.5 |
| 51 | 06 53 44.2 | +05 37 13 | CK Mon | 06 51 04.0 | +05 41 00 | EA/SD | 12.700 | 14.400 | 2.0570220000 | |
| 52 | 06 55 34.0 | +06 22 59 | CL Mon | 06 52 53.0 | +06 26 54 | M | 11.000 | 17.500 | 497.1500000000 | C6,3e(N6e) |
| 53 | 06 56 22.8 | +07 03 56 | BG Mon | 06 53 41.0 | +07 07 54 | SRB | 9.200 | 10.400 | 30.0000000000 | C5,2(N) |
| 54 | 06 56 30.1 | +04 40 01 | CM Mon | 06 53 51.0 | +04 44 00 | M | 13.000 | 16.000 | 150.0000000000 | |
| 55 | 06 56 56.5 | +05 01 29 | BP Mon | 06 54 17.0 | +05 05 30 | EA/SD | 13.100 | 15.700 | 2.0568384000 | |
| 56 | 06 57 04.0 | +06 19 01 | CO Mon | 06 54 23.0 | +06 23 02 | SRB | 12.900 | 14.000 | 127.0000000000 | C5,5(N3) |
| 57 | 06 57 18.4 | +04 56 58 | DN Mon | 06 54 39.0 | +05 01 00 | EB/KE | 13.200 | 14.000 | 1.2013720000 | |
| 58 | 06 58 21.5 | +06 10 01 | RV Mon | 06 55 40.7 | +06 14 08 | SRB | 9.710 | 11.900 | 131.5000000000 | C4,4-C6,2(Nb/R9) |
| 59 | 07 01 17.2 | +06 35 41 | V0631 Mon | 06 58 36.0 | +06 40 00 | SR | 13.000 | 16.000 | | |
| 60 | 07 01 27.3 | +07 31 10 | UZ Mon | 06 58 45.0 | +07 35 30 | M | 11.700 | 16.000 | 272.9000000000 | M2 |
| 61 | 07 03 33.0 | +05 30 43 | BL Mon | 07 00 53.0 | +05 35 12 | M | 13.000 | 16.000 | 144.0000000000 | |
| 62 | 07 07 29.4 | +04 59 09 | RS Mon | 07 04 50.0 | +05 03 54 | M | 9.820 | 12.700 | 263.7900000000 | M3e-M6e: |
| 63 | 07 08 36.8 | +06 14 28 | AG CMi | 07 05 56.0 | +06 19 18 | EA/SD | 10.900 | 11.900 | 1.6645438000 | F4 |
| 64 | 07 11 56.2 | +07 30 08 | WX CMi | 07 09 14.0 | +07 35 12 | M | 11.000 | 15.800 | 420.1000000000 | Se |
| 65 | 07 15 38.5 | +05 02 41 | BK CMi | 07 12 59.1 | +05 08 00 | SR | 12.000 | 13.500 | | |
| 66 | 07 22 54.2 | +06 46 47 | RY CMi | 07 20 13.0 | +06 52 36 | EA/SD | 11.900 | 14.900 | 3.2652110000 | |
| 67 | 07 23 41.2 | +06 46 50 | RZ CMi | 07 21 00.0 | +06 52 42 | SR | 13.600 | 15.200 | 190.0000000000 | |
| 68 | 07 24 48.9 | +05 33 51 | SS CMi | 07 22 09.0 | +05 39 48 | SR | 13.000 | 14.500 | 265.0000000000 | |
| 69 | 07 25 59.9 | +06 31 34 | ST CMi | 07 23 19.0 | +06 37 36 | SRB | 13.200 | 14.400 | 190.0000000000 | |
| 70 | 07 27 36.3 | +05 04 10 | SU CMi | 07 24 57.0 | +05 10 18 | SR | 13.600 | 14.600 | 175.0000000000 | |
| 71 | 07 31 07.3 | +05 58 37 | SV CMi | 07 28 27.0 | +06 05 00 | UGZ | 13.000 | 16.300 | 16.0000000000 | pec(UG) |
| 72 | 07 34 35.9 | +05 38 35 | SX CMi | 07 31 56.0 | +05 45 12 | EA | 13.400 | 14.800 | 3.4304000000 | |
| 73 | 07 36 02.6 | +06 17 54 | RR CMi | 07 33 22.0 | +06 24 36 | SR | 12.900 | 14.600 | 128.0000000000 | |
| 74 | 07 45 34.3 | +05 12 40 | UX CMi | 07 42 55.0 | +05 20 00 | SRA | 10.200 | 11.600 | 150.5000000000 | M5 |
| 75 | 07 48 45.5 | +05 23 36 | W CMi | 07 46 06.1 | +05 31 09 | SRB | 8.720 | 9.040 | 95.0000000000 | C7,2(R6) |
| 76 | 07 48 58.7 | +05 38 08 | AL CMi | 07 46 19.0 | +05 45 42 | RRAB | 12.000 | 13.000 | 0.5505000000 | |
| 77 | 07 51 24.9 | +04 55 05 | BB CMi | 07 48 46.0 | +05 02 48 | RRC | 10.000 | 10.800 | 0.3964240000 | A5 |
| 78 | 08 21 33.3 | +04 57 30 | FZ Hya | 08 18 54.7 | +05 07 06 | LB | 9.500 | 10.500 | | M6 |
| 79 | 08 27 47.1 | +05 38 38 | DE Hya | 08 25 08.0 | +05 48 36 | EA/SD | 11.000 | 14.000 | 4.2276780000 | A2 |
| 80 | 08 42 33.5 | +06 20 42 | UX Hya | 08 39 54.0 | +06 31 30 | M | 13.500 | 16.000 | 262.0000000000 | |
| 81 | 08 43 10.0 | +05 47 22 | FV Hya | 08 40 31.0 | +05 58 12 | ISB: | 10.700 | 11.400 | | G8 |
| 82 | 08 43 47.0 | +05 51 20 | GM Hya | 08 41 08.0 | +06 02 12 | EA/DM | 11.000 | 11.700 | 12.1852800000 | G2 |
| 83 | 08 54 39.2 | +06 16 50 | CV Hya | 08 52 00.0 | +06 28 18 | LB | 11.500 | 13.300 | | |
| 84 | 08 54 54.3 | +06 24 31 | GO Hya | 08 52 15.0 | +06 36 00 | RRAB | 11.600 | 12.200 | 0.6364370000 | |
| 85 | 08 55 02.0 | +06 06 07 | DF Hya | 08 52 23.0 | +06 17 36 | EW/KW | 11.000 | 11.500 | 0.3305978000 | G0 |
| 86 | 09 03 26.1 | +07 35 17 | UX Cnc | 09 00 46.0 | +07 47 12 | LB | 12.100 | 12.600 | | |
| 87 | 09 10 16.1 | +05 20 44 | CY Hya | 09 07 38.0 | +05 33 00 | RR | 13.000 | 14.500 | 0.5769344600 | |
| 88 | 09 29 02.8 | +05 34 33 | TY Hya | 09 26 25.0 | +05 47 42 | EA/SD | 10.500 | 13.500 | 4.6610780000 | A0 |
| 89 | 09 30 26.0 | +07 12 23 | WW Leo | 09 27 47.0 | +07 25 36 | RRAB | 12.080 | 12.870 | 0.6028452700 | |
| 90 | 09 35 02.5 | +05 19 11 | AV Hya | 09 32 25.0 | +05 32 36 | EB/KE | 10.200 | 10.770 | 0.6834062000 | A1 |
| 91 | 09 38 16.1 | +04 45 33 | UV Hya | 09 35 39.0 | +04 59 06 | RR: | 13.300 | 14.000 | | A2hb |
| 92 | 09 54 53.6 | +05 11 52 | RR Sex | 09 52 16.6 | +05 26 06 | LB | 10.000 | 11.000 | | M4 |
| 93 | 09 56 08.8 | +04 51 02 | V Sex | 09 53 32.0 | +05 05 18 | RR | 12.100 | 13.600 | 0.4880788000 | |
| 94 | 10 56 01.5 | +06 11 07 | VY Leo | 10 53 25.7 | +06 27 09 | LB: | 5.690 | 6.030 | | M5.5III |
| 95 | 10 56 42.1 | +07 03 09 | CN Leo | 10 54 06.0 | +07 19 12 | UV | 11.520 | 17.080 | | M6.5Ve |
| 96 | 11 05 04.7 | +05 09 10 | AP Leo | 11 02 29.4 | +05 25 22 | EW/KW | 9.320 | 9.910 | 0.4303576000 | G0V |
| 97 | 11 10 50.2 | +05 27 36 | S Leo | 11 08 15.0 | +05 43 54 | M | 9.000 | 14.500 | 190.1600000000 | M3e-M6e: |
| 98 | 11 23 22.1 | +06 38 32 | AN Leo | 11 20 47.0 | +06 55 00 | RRAB | 11.800 | 12.900 | 0.5720244000 | |
| 99 | 12 24 11.5 | +05 58 19 | FK Vir | 12 21 38.5 | +06 14 56 | SRB | 7.500 | 7.780 | 40.0000000000 | M4III |
| 100 | 12 33 08.4 | +07 15 00 | CI Vir | 12 30 35.8 | +07 31 33 | LB | 10.200 | 10.900 | | M6 |
| 101 | 12 37 49.4 | +07 18 01 | GH Vir | 12 35 17.0 | +07 34 30 | RRAB | 13.200 | 14.700 | 0.6053060000 | |
| 102 | 12 38 30.1 | +06 59 18 | R Vir | 12 35 57.7 | +07 15 47 | M | 6.100 | 12.100 | 145.6300000000 | M3.5IIIe-M8.5e |
| 103 | 12 39 53.5 | +06 03 32 | DH Vir | 12 37 21.0 | +06 20 00 | RRAB | 12.970 | 13.920 | 0.6815520000 | |
| 104 | 12 51 05.8 | +05 33 12 | U Vir | 12 48 33.5 | +05 49 31 | M | 7.400 | 13.500 | 206.6400000000 | M2e-M8e: |
| 105 | 12 52 05.2 | +05 57 00 | CT Vir | 12 49 33.0 | +06 13 18 | SRB | 10.600 | 11.300 | 100.0000000000 | M1 |
| 106 | 13 02 27.1 | +05 10 47 | SZ Vir | 12 59 55.0 | +05 26 54 | CST: | 12.600 | 13.200 | | G0 |
| 107 | 13 02 37.8 | +05 11 09 | RT Vir | 13 00 05.7 | +05 27 15 | SRB | 7.410 | 8.700 | 155.0000000000 | M8III |
| 108 | 13 03 56.0 | +07 04 04 | CO Vir | 13 01 24.5 | +07 20 09 | SRB | 8.490 | 9.540 | 70.0000000000 | M5 |
| 109 | 13 16 24.0 | +06 30 19 | FH Vir | 13 13 52.7 | +06 46 08 | SRB | 6.920 | 7.450 | 70.0000000000 | M6III |
| 110 | 13 22 21.3 | +05 53 14 | BC Vir | 13 19 50.0 | +06 08 54 | RRAB | 11.310 | 12.710 | 0.5645146800 | A8 |
| 111 | 13 40 36.2 | +07 08 09 | UX Vir | 13 38 06.0 | +07 23 18 | | 13.000 | 14.500 | | F5 |
| 112 | 13 46 07.2 | +05 06 57 | HT Vir | 13 43 36.1 | +05 21 56 | EW/KW | 7.060 | 7.480 | | |
| 113 | 13 51 41.2 | +06 25 54 | BB Vir | 13 49 11.0 | +06 40 42 | RRAB | 10.700 | 11.420 | 0.4710965000 | A2 |
| 114 | 13 56 59.6 | +06 34 29 | CP Vir | 13 54 29.6 | +06 49 06 | SRB | 8.380 | 8.910 | 70.0000000000 | M7 |
| 115 | 14 21 25.4 | +06 26 32 | CQ Vir | 14 18 56.0 | +06 40 12 | SRB | 8.990 | 9.640 | 70.0000000000 | M3 |
| 116 | 14 27 16.4 | +04 40 40 | RS Vir | 14 24 46.0 | +04 54 06 | M | 7.000 | 14.600 | 353.9500000000 | M6IIIe-M8e |
| 117 | 14 28 10.1 | +06 32 43 | AF Vir | 14 25 41.0 | +06 46 06 | RRAB | 10.940 | 12.010 | 0.4837600000 | A2 |
| 118 | 14 28 29.6 | +07 17 44 | AP Vir | 14 26 01.0 | +07 31 06 | M: | 12.400 | 14.000 | 330.0000000000 | M3 |
| 119 | 14 47 03.6 | +04 53 08 | BG Vir | 14 44 33.7 | +05 05 39 | SRB: | 9.500 | 10.680 | 50.0000000000 | M5 |
| 120 | 15 02 06.8 | +07 02 50 | GU Vir | 14 59 39.0 | +07 14 36 | RRAB | 13.900 | 16.000 | 0.4665770000 | |
| 121 | 15 53 08.7 | +06 05 27 | CW Ser | 15 50 41.0 | +06 14 18 | DSCT | 11.590 | 12.060 | 0.1891505000 | A/F |
| 122 | 16 32 49.2 | +06 54 43 | V0840 Her | 16 30 23.0 | +07 01 00 | E | 11.200 | 12.200 | | |
| 123 | 16 32 55.3 | +06 51 31 | SS Her | 16 30 29.0 | +06 57 48 | M | 8.500 | 13.500 | 107.3600000000 | M0e-M5e |
| 124 | 16 36 51.7 | +07 06 26 | Y Her | 16 34 25.7 | +07 12 27 | CST: | 7.300 | | | B9 |
| 125 | 16 38 20.8 | +05 23 11 | CU Her | 16 35 53.0 | +05 29 06 | S: | 13.300 | 14.500 | | |
| 126 | 16 49 30.3 | +05 44 51 | V0615 Her | 16 47 03.0 | +05 50 00 | SR: | 13.500 | 14.500 | | |
| 127 | 16 52 47.7 | +05 24 29 | RX Oph | 16 50 20.0 | +05 29 24 | M | 9.800 | 13.000 | 322.9300000000 | M5 |
| 128 | 17 04 00.1 | +04 58 58 | TX Oph | 17 01 32.0 | +05 03 06 | RVA | 9.700 | 11.400 | 135.0000000000 | F5e-G6e |
| 129 | 17 16 25.3 | +04 43 21 | UY Oph | 17 13 57.0 | +04 46 36 | M | 11.300 | 16.600 | 332.0000000000 | M7III |
| 130 | 17 16 53.7 | +05 18 11 | V1011 Oph | 17 14 26.0 | +05 21 24 | RRAB | 13.100 | 14.000 | 0.5381600000 | |
| 131 | 17 18 58.9 | +05 59 50 | V0743 Oph | 17 16 32.0 | +06 02 54 | RR | 13.800 | 15.400 | | |
| 132 | 17 20 11.4 | +07 14 26 | V0746 Oph | 17 17 46.0 | +07 17 24 | SR | 13.100 | 13.800 | 80.0000000000 | |
| 133 | 17 21 59.8 | +06 54 45 | UZ Oph | 17 19 34.0 | +06 57 36 | RVA | 9.930 | 11.500 | 87.4400000000 | G2e-G8(M2) |
| 134 | 17 28 07.9 | +05 02 18 | V2296 Oph | 17 25 40.0 | +05 04 42 | M | 3.000 | 4.100 | | |
| 135 | 17 31 16.2 | +05 41 01 | V0768 Oph | 17 28 49.0 | +05 43 12 | RRAB | 13.300 | 14.600 | 0.7018950000 | |
| 136 | 17 32 25.7 | +06 03 06 | V0772 Oph | 17 29 59.0 | +06 05 12 | M | 12.800 | 15.300 | 212.0000000000 | |
| 137 | 17 34 34.9 | +07 14 51 | RV Oph | 17 32 09.6 | +07 16 47 | EA/SD | 9.420 | 11.440 | 3.6871222000 | A2V |
| 138 | 17 35 45.6 | +06 58 45 | V0786 Oph | 17 33 20.0 | +07 00 36 | SR | 13.300 | 14.200 | 133.0000000000 | |
| 139 | 17 36 19.6 | +06 59 17 | V0789 Oph | 17 33 54.0 | +07 01 06 | SR | 13.000 | 14.200 | 83.0000000000 | |
| 140 | 17 41 31.9 | +06 43 40 | V0812 Oph | 17 39 06.0 | +06 45 06 | SRB | 11.300 | 12.900 | 96.0000000000 | S6,3 |
| 141 | 17 41 51.6 | +05 16 17 | V2288 Oph | 17 39 24.0 | +05 17 42 | EA | 12.600 | 13.100 | | |
| 142 | 17 41 59.4 | +07 11 30 | V0815 Oph | 17 39 34.0 | +07 12 54 | SR | 11.600 | 13.100 | | M0 |
| 143 | 17 42 12.5 | +05 23 55 | V0555 Oph | 17 39 45.0 | +05 25 18 | RRAB | 13.900 | 15.400 | 0.4382696000 | |
| 144 | 17 42 38.0 | +04 57 33 | V0816 Oph | 17 40 10.0 | +04 58 54 | RRAB | 11.710 | 13.040 | 0.3806945000 | |
| 145 | 17 46 29.7 | +06 01 02 | V0936 Oph | 17 44 03.0 | +06 02 06 | LB | 13.800 | 14.800 | | |
| 146 | 17 48 30.7 | +06 03 22 | V0825 Oph | 17 46 04.0 | +06 04 18 | RR | 13.400 | 14.600 | | |
| 147 | 17 48 41.5 | +07 05 59 | V2210 Oph | 17 46 16.0 | +07 06 54 | RRAB | 13.500 | 14.100 | | |
| 148 | 17 49 04.9 | +05 00 43 | V0378 Oph | 17 46 37.0 | +05 01 36 | EB/DS | 13.800 | 15.800 | 70.8000000000 | |
| 149 | 17 50 57.8 | +06 46 39 | V0381 Oph | 17 48 32.0 | +06 47 24 | M | 12.700 | 18.500 | 229.8500000000 | |
| 150 | 17 52 08.1 | +04 51 32 | V0466 Oph | 17 49 40.0 | +04 52 12 | L | 13.800 | 14.600 | | |
| 151 | 17 54 39.6 | +06 10 31 | V0531 Oph | 17 52 13.0 | +06 11 00 | RRAB | 13.400 | 14.400 | 0.5536530000 | |
| 152 | 17 55 41.9 | +05 52 00 | V0565 Oph | 17 53 15.0 | +05 52 24 | RRAB | 13.900 | 15.200 | 0.3953920000 | |
| 153 | 17 56 52.3 | +04 59 12 | V0566 Oph | 17 54 24.3 | +04 59 31 | EW/KW | 7.460 | 7.960 | 0.4096456900 | F4V |
| 154 | 17 56 52.9 | +05 52 11 | V0389 Oph | 17 54 26.0 | +05 52 30 | M | 11.300 | 16.000 | 315.1000000000 | |
| 155 | 17 58 09.3 | +04 39 47 | V0391 Oph | 17 55 41.0 | +04 40 00 | EA/SD | 11.500 | 15.000 | 2.8955500000 | A1+G5 |
| 156 | 17 59 07.2 | +05 38 21 | V0477 Oph | 17 56 40.0 | +05 38 30 | CWB | 13.300 | 14.100 | 2.0156691700 | |
| 157 | 18 00 05.6 | +06 06 01 | V0479 Oph | 17 57 39.0 | +06 06 06 | LB | 12.700 | 13.900 | | M5 |
| 158 | 18 00 15.7 | +06 55 20 | V0398 Oph | 17 57 50.0 | +06 55 24 | M | 12.800 | 16.000 | 210.3000000000 | |
| 159 | 18 00 31.2 | +05 37 03 | V0569 Oph | 17 58 04.0 | +05 37 06 | SRB | 11.800 | 13.200 | 161.0000000000 | M |
| 160 | 18 02 08.5 | +07 04 04 | V0484 Oph | 17 59 43.0 | +07 04 00 | SR | 13.600 | 15.400 | 185.0000000000 | |
| 161 | 18 04 56.2 | +06 29 04 | V0400 Oph | 18 02 30.0 | +06 28 48 | M | 13.700 | 16.200 | 341.0000000000 | |
| 162 | 18 05 03.6 | +07 01 17 | V0421 Oph | 18 02 38.0 | +07 01 00 | M | 13.300 | 15.500 | 337.0000000000 | M7III |
| 163 | 18 05 27.7 | +05 13 13 | V0422 Oph | 18 03 00.0 | +05 12 54 | M | 11.500 | 16.500 | 213.0000000000 | |
| 164 | 18 05 48.6 | +07 27 40 | V2339 Oph | 18 03 23.6 | +07 27 20 | ISB | 13.500 | 14.300 | | |
| 165 | 18 07 09.5 | +07 20 10 | V2341 Oph | 18 04 44.3 | +07 19 44 | LB | 12.800 | 13.800 | | |
| 166 | 18 07 51.9 | +05 51 53 | V0426 Oph | 18 05 25.0 | +05 51 24 | NL | 11.600 | 13.400 | | pec(e+cont) |
| 167 | 18 08 14.2 | +05 40 19 | V0952 Oph | 18 05 47.0 | +05 39 48 | RR | 13.500 | 14.900 | 0.4880000000 | |
| 168 | 18 08 36.6 | +05 17 14 | AV Oph | 18 06 09.0 | +05 16 42 | LB | 11.300 | 13.400 | | M8 |
| 169 | 18 14 00.6 | +05 18 14 | V0513 Oph | 18 11 33.0 | +05 17 18 | SRB | 9.600 | 11.300 | 61.5000000000 | M5 |
| 170 | 18 14 47.7 | +05 12 23 | V2053 Oph | 18 12 20.0 | +05 11 24 | LB | 10.300 | 11.300 | | |
| 171 | 18 14 59.2 | +04 48 54 | V0405 Oph | 18 12 31.0 | +04 47 54 | M | 12.500 | 17.500 | 340.0000000000 | |
| 172 | 18 16 32.3 | +04 45 07 | V0966 Oph | 18 14 04.0 | +04 44 00 | ISB: | 13.600 | 14.400 | | M |
| 173 | 18 16 45.7 | +06 54 26 | V0577 Oph | 18 14 20.0 | +06 53 18 | EA/DM | 11.360 | 12.000 | 6.0790960000 | A |
| 174 | 18 18 07.7 | +06 56 32 | BC Oph | 18 15 42.0 | +06 55 18 | M | 10.700 | 15.300 | 307.1100000000 | M6e |
| 175 | 18 18 24.6 | +05 18 15 | V0880 Oph | 18 15 57.0 | +05 17 00 | M | 12.500 | 17.500 | | |
| 176 | 18 19 04.5 | +06 15 54 | AY Oph | 18 16 38.0 | +06 14 36 | M | 11.500 | 19.000 | 195.2700000000 | |
| 177 | 18 19 14.0 | +04 56 19 | V0882 Oph | 18 16 46.0 | +04 55 00 | M | 11.900 | 19.000 | | |
| 178 | 18 20 47.9 | +05 56 13 | V1014 Oph | 18 18 21.0 | +05 54 47 | LB | 10.800 | 12.200 | | M5e |
| 179 | 18 24 08.8 | +05 11 34 | DK Ser | 18 21 41.0 | +05 09 54 | M | 11.400 | 18.000 | 264.8000000000 | M7III |
| 180 | 18 27 09.0 | +07 31 29 | V0585 Oph | 18 24 44.0 | +07 29 36 | SRB | 11.600 | 13.200 | 135.0000000000 | M5 |
| 181 | 18 27 22.9 | +05 03 12 | BL Ser | 18 24 55.0 | +05 01 18 | M | 13.200 | 17.000 | 310.0000000000 | |
| 182 | 18 28 45.7 | +05 14 06 | DM Ser | 18 26 18.0 | +05 12 06 | I | 13.200 | 14.900 | | |
| 183 | 18 28 48.5 | +06 17 42 | T Ser | 18 26 22.0 | +06 15 42 | M | 9.100 | 15.500 | 338.1200000000 | M7e |
| 184 | 18 28 51.5 | +06 17 25 | BN Ser | 18 26 25.0 | +06 15 24 | LB | 13.600 | 14.800 | | M5 |
| 185 | 18 29 05.5 | +05 25 56 | BO Ser | 18 26 38.0 | +05 23 54 | M | 13.800 | 17.000 | 200.0000000000 | |
| 186 | 18 31 08.7 | +07 00 29 | BI Oph | 18 28 43.0 | +06 58 18 | M | 11.600 | 15.900 | 202.5900000000 | M4e |
