This list is sorted by Right Ascension.
70 Rows found.| FIRST -- previous 50 -- next 50 -- LAST | ||||||||
| ID | Name | GSC | Type | Range | Period | Data | Red Mag. | Notes |
|---|---|---|---|---|---|---|---|---|
| 006V1 | SW Psc | none | RRAB | 0.521265 | -/-/- | |||
| 008V1 | SY Psc | - | RRAB | 0.673541 | -/-/D | |||
| 010V2 | UV Psc | 0026-0577 | EA/D:/RS | 0.861048 | -/-/- | |||
| 028V1 | SS Tau | - | RRAB | 0.369901 | -/N/D | |||
| 038V3 | V0648 Ori | 0097-0836 | EA/DM | 1.626468 | C/C/C | |||
| 045V1 | QT Ori | 0128-0066 | EA/SD | 2.314318 | A/C/C | |||
| 050V4 | TV Mon | 0141-1085 | EA/SD | 4.179742 | -/-/D | |||
| 050V8 | CS Mon | 0158-2763 | CEP | 6.7317 | -/C/C | |||
| - | DR Mon | 0158-1250 | EA | 3.38275 | -/C/N | |||
| 051V1 | BZ Mon | 0155-1999 | EA/SD | 3.451804 | -/-/- | |||
| 051V4 | CC Mon | 0159-1704 | EA/KE: | 1.401385 | -/-/D | |||
| 053V4 | CK Mon | skip | EA/SD | 2.057022 | -/-/C | |||
| 053V8 | BP Mon | skip | EA/SD | 2.056838 | -/-/D | |||
| 054V7 | DN Mon | 0157-2400 | EB/KE | 1.201372 | -/-/D | |||
| 055V2 | AG CMi | 0175-0086 | EA/SD | 1.664544 | -/C+/D | |||
| 057V1 | RY CMi | 0177-1211 | EA/SD | 3.265211 | -/-/F | |||
| 058V2 | SX CMi | - | EA | 3.4304 | -/-/D | |||
| - | SY CMi | U2:0900-05188961 | RRAB | 0.566 | -/-/N | |||
| - | TT CMi | 0186-0250 | EA | 0.84555 | -/C-/N | |||
| - | TW CMi | 0191-0273 | EA/KE | 1.07926 | -/D/N | |||
| - | TX CMi | 0187-1110 | EW/KW | 0.389 | -/sent/N | |||
| - | RT CMi | - | EA | 1.25883 | -/-/- | |||
| 060V3 | AL CMi | 0192-0043 | RRAB | 0.5505 | -/-/D | |||
| 060V4 | BB CMi | 0188-1483 | RRC | 0.396424 | -/-/D | |||
| 070V2 | CY Hya | 0233-1240 | RR | 0.576934 | -/-/F | |||
| 065V1 | DE Hya | 0209-1854 | EA/SD | 4.227678 | -/D/C | |||
| 068V2 | GO Hya | 0225-0457 | RRAB | 0.636437 | -/D/D | |||
| 068V3 | DF Hya | 0225-0913 | EW/KW | 0.330598 | -/-/D | |||
| - | CY Hya | 0233-1240 | RR: | 0.576934 | -/-/- | |||
| 073V1 | TY Hya | 0234-1139 | EA/SD | 4.661078 | -/D/C | |||
| 073V2 | WW Leo | 0241-0213 | RRAB | 0.602845 | -/D/D | |||
| 074V1 | AV Hya | 0241-1208 | EB/KE | 0.683406 | -/C/D | |||
| 076V2 | V Sex | 0240-0749 | RR | 0.488079 | -/-/D | |||
| - | AP Leo | 0268-1012 | EW/KW | 0.430358 | -/-/D | |||
| - | AN Leo | 0270-0519 | RRAB | 0.572024 | -/-/D | |||
| 097V3 | GH Vir | 0295-0121 | RRAB | 0.605306 | -/-/D | |||
| 097V2 | DH Vir | 0295-0026 | RRAB | 0.681552 | -/-/F | |||
| 102V2 | BC Vir | 0306-0647 | RRAB | 0.564515 | -/-/D | |||
| 105V1 | UX Vir | U0900-07454192 | RRab | 0.51286 | -/-/F | |||
| 105V3 | AZ Vir | 0311-0383 | W UMa | 0.349665 | -/-/N | |||
| 106V1 | BB Vir | 0315-0761 | RRAB | 0.471097 | -/-/D | |||
| 111V2 | AF Vir | 0324-0600 | RRAB | 0.48376 | -/-/D | |||
| 115V1 | GU Vir | none | RRAB | 0.466577 | -/-/C | |||
| 121 | CW Ser | 0365-1103 | DSCT | 0.189151 | -/-/D | |||
| 130 | V1011 Oph | - | RRAB | 0.53816 | -/-/- | |||
| 135 | V0768 Oph | - | RRAB | 0.701895 | -/-/- | |||
| 137 | RV Oph | - | EA/SD | 3.687122 | -/-/- | |||
| 143 | V0555 Oph | - | RRAB | 0.43827 | -/-/- | |||
| 144 | V0816 Oph | - | RRAB | 0.380695 | -/-/- | |||
| 151 | V0531 Oph | - | RRAB | 0.553653 | -/-/- | |||
| FIRST -- previous 50 -- next 50 -- LAST | ||||||||
Now, the curve ratings are subjective, but here's my guideline:
Back to Scott Virtes: Astronomy : PMDO Survey Short Period Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.