This list is sorted by Right Ascension.
391 Rows found.| FIRST -- previous 50 -- next 50 -- LAST | ||||||||
| ID | Name | GSC | Type | Range | Period | Data | Red Mag. | Notes |
|---|---|---|---|---|---|---|---|---|
| 047V2 | V1024 Ori | 0142-0760 | LB: | - | -/A/A | |||
| - | CGCS 1211 | 0144-2664 | - | - | -/C-/- | 11 | ||
| - | CGCS 1214 | 0144-1654 | - | - | -/B+/- | 11.9 | ||
| - | CGCS 6127 | 0144-2858 | - | - | -/N/- | 11.7 | ||
| - | CGCS 1233 | 0144-1094 | - | - | -/B/- | 10.8 | ||
| - | CGCS 1236 | 0140-0642 | - | - | -/B+/- | 10 | ||
| - | CGCS 1238 | 0144-0099 | - | - | -/B/- | 11.2 | ||
| - | V1634 Ori | 0144-1300 | SRA: | - | -/C/N | |||
| - | V1056 Ori | 0144-0033 | LC | - | -/C/N | |||
| 049V1 | SV Mon | 0144-0341 | DCEP | 15.23278 | D/C/D | |||
| 049V2 | V0615 Mon | 0144-1366 | LB | - | D/-/C | CGCS 1247 | ||
| 049V3 | BN Mon | 0144-0457 | SRB | 600 | D/B/A+ | |||
| 049V4 | V0618 Mon | none | SRA | 500 | -/-/F | |||
| - | CGCS 6143 | 0145-2458 | - | - | -/C-/- | 12.7 | red mag from UB | |
| 049V8 | V0538 Mon | none | EA: | - | -/-/N | |||
| 049V5 | T Mon | 0145-0875 | DCEP | 27.02465 | -/-/D | |||
| 049V7 | V0620 Mon | 0145-1128 | LB | - | C/C/N | 12.3 | CGCS 1267 | |
| 049V6 | KT Mon | none | NOVA | - | -/-/F | |||
| 050V1 | DP Mon | 0145-0321 | S: | - | -/-/C | |||
| - | CGCS 6150 | 0141-0241 | - | - | -/C/- | 12.6 | ||
| 050V2 | SW Mon | 0141-0033 | SRB | 112 | D/B/A+ | |||
| - | CGCS 6151 | 0141-2121 | - | - | -/C/- | 13 | ||
| 050V3 | CQ Mon | 0141-1493 | LB | - | D/C/C | |||
| 050V5 | V0714 Mon | 0141-0638 | EW | - | B/-/D | |||
| - | CGCS 1286 | 0145-1333 | - | - | -/C+/- | 10.9 | ||
| 050V6 | AX Mon | 0158-2278 | * | 232.5 | -/-/C | |||
| - | V0539 Mon | 0154-2343 | IN: | - | -/D/N | GSC mag 13.4p | ||
| 050V7 | DQ Mon | 0158-1085 | EA | - | -/-/C | |||
| 050V8 | CS Mon | 0158-2763 | CEP | 6.7317 | -/C/C | GSC is a non-star | ||
| 050V9 | CT Mon | 0154-1771 | LB | - | -/C/- | |||
| 051V2 | V0624 Mon | 0158-0352 | LB | - | -/C/D | 12.5 | CGCS 1319 | |
| - | BC 8 | 0154-0339 | - | - | -/Cx/- | 12.7 | ||
| - | CGCS 6170 | 0155-2063 | - | - | -/Cx/- | 11.4 | ||
| 051V3 | V0626 Mon | 0159-1811 | SRB | 300 | -/-/A | CGCS 1342 | ||
| - | CGCS 1346 | 0155-0612 | - | - | -/C-/- | 11.7 | Pos from Aladin | |
| - | CGCS 1398 | 0160-1996 | - | - | -/B+/- | 11.7 | ||
| 052V1 | V0613 Mon | 0156-0001 | SRB: | - | -/-/F | |||
| 053V1 | CG Mon | 0156-1137 | M | 419.11 | -/-/D | Merges at max. CGCS 1431. Pos from Aladin. | ||
| 053V2 | CH Mon | 0160-0530 | EA/SD | 6.922312 | -/C/D | |||
| 053V9 | DL Mon | 0156-0693 | LB | irreg | -/B/N | 10.6 | CGCS 1436 | |
| 053V3 | SX Mon | 0156-0078 | SR | 100 | -/C/D | |||
| - | CGCS 1451 | 0161-0880 | - | - | -/N/- | 10.1 | Red mag from UB. | |
| 053V5 | CL Mon | 0161-1272 | M | 497.15 | -/-/C | Merges at max. CGCS 1465. | ||
| 053V6 | BG Mon | skip | SRB | 30 | -/-/C | CGCS 1474 | ||
| 053V7 | CM Mon | skip | M | 150 | -/-/C | Near R edge of images. | ||
| 054V6 | CO Mon | 0161-1515 | SRB | 127 | -/-/A | CGCS 1480 | ||
| - | CGCS 1484 | 0157-0071 | - | - | -/B/- | 11.1 | red mag from UB. | |
| 054V8 | RV Mon | 0161-2696 | SRB | 131.5 | -/-/C | CGCS 1489 | ||
| - | CGCS 1498 | 0161-1202 | - | - | -/B-/- | 11 | ||
| - | CGCS 1501 | 0170-0469 | - | - | -/B/- | 12.2 | red mag from UB. | |
| FIRST -- previous 50 -- next 50 -- LAST | ||||||||
Now, the curve ratings are subjective, but here's my guideline:
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.