| PMDO ID | 046V1 |
| Name | alpha Ori |
| GSC | 0129-1873 |
| Pos (2000) | 055510.2, +072425 |
| Type SRC |
S |
| Range | 0-1.3 V |
| Period | 2335 days |
| Spectrum | M1-M2Ia-Ibe |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated F |
| PMDO Curve | Rated N |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.