| PMDO ID | 032V1 |
| Name | XY Tau |
| GSC | 0079-0253 |
| Pos (2000) | 040656.1, +061724 |
| Type M |
M |
| Range | 12.4-16 |
| Period | 206 days |
| Spectrum | - |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | Rated C |
| My Curve | Rated - |
| PMDO Curve | Rated D |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.