| PMDO ID | 003V1 |
| Name | V Psc |
| GSC | 0009-0487 |
| Pos (2000) | 002223.5, +064020 |
| Type UV: |
Vartype U not found. |
| Range | 11-12 V |
| Period | - days |
| Spectrum | M1V |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated - |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.