| PMDO ID | - |
| Name | V1368 Ori |
| GSC | 0112-1704 |
| Pos (2000) | 052113.4, +072119 |
| Type SRA |
S |
| Range | 9.7-10 Hp |
| Period | - days |
| Spectrum | N |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated C |
| PMDO Curve | Rated N |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.