| PMDO ID | - |
| Name | V1191 Tau |
| GSC | 0071-0544 |
| Pos (2000) | 034927.6, +051030 |
| Type M |
M |
| Range | 11.1-16 V |
| Period | - days |
| Spectrum | M8.5 |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated B |
| PMDO Curve | Rated N |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.