| PMDO ID | - |
| Name | V0661 Ori |
| GSC | U2:0900-01935986 |
| Pos (2000) | 054514.9, +072122 |
| Type IS: |
I |
| Range | 15-16.5 p |
| Period | - days |
| Spectrum | - |
| U2 B-R color | - |
| U2 red magnitude | 13.3 |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated N |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.