| PMDO ID | 042V1 |
| Name | V0435 Ori |
| GSC | 0113-1060 |
| Pos (2000) | 052404.0, +061818 |
| Type SRA |
S |
| Range | 12.5-14.5 p |
| Period | 188 days |
| Spectrum | S4,3(M4) |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | Rated A |
| My Curve | Rated B |
| PMDO Curve | Rated C |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.