| PMDO ID | 010V1 |
| Name | UY Psc |
| GSC | 0026-0257 |
| Pos (2000) | 011411.4, +071846 |
| Type SRD |
S |
| Range | 8.8-9.2 |
| Period | 80 days |
| Spectrum | K |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated - |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.