| PMDO ID | - |
| Name | TT Psc |
| GSC | 0043-0934 |
| Pos (2000) | 020042.6, +053154' |
| Type SRB |
S |
| Range | 10.9-13 p |
| Period | 144.8 days |
| Spectrum | M4 |
| U2 B-R color | 2.3 |
| U2 red magnitude | 10.4 |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated - |
| Notes | 2.3 |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.