| PMDO ID | 043V1 |
| Name | RT Ori |
| GSC | 0126-0161 |
| Pos (2000) | 053314.0, +070915 |
| Type SRB |
S |
| Range | 9.7-11.8 p |
| Period | 321 days |
| Spectrum | C6,4(Nb) |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated C |
| PMDO Curve | Rated D |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.