| PMDO ID | 001V1 |
| Name | RR Psc |
| GSC | none |
| Pos (2000) | 000102.8, +062724 |
| Type M |
M |
| Range | 12.1-16 |
| Period | 270.6 days |
| Spectrum | - |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | Rated A |
| My Curve | Rated - |
| PMDO Curve | Rated F |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.