| PMDO ID | - |
| Name | NSV 16181 |
| GSC | 0096-0602 |
| Pos (2000) | 045205.2, +062850 |
| Type UV: |
Vartype U not found. |
| Range | 13-13.7 p |
| Period | - days |
| Spectrum | - |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated - |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.