| PMDO ID | - |
| Name | NSV 15113 |
| GSC | 0016-1423 |
| Pos (2000) | 003223.6, +065720 |
| Type E: |
E |
| Range | 5.7-9 V |
| Period | - days |
| Spectrum | B9.5V+(A0) |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated - |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.