| PMDO ID | 044V1 |
| Name | FQ Ori |
| GSC | none |
| Pos (2000) | 054428.8, +065202 |
| Type M |
M |
| Range | 12-16 p |
| Period | 276 days |
| Spectrum | M1 |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | Rated A |
| My Curve | Rated - |
| PMDO Curve | Rated A![]() |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.