| PMDO ID | - |
| Name | CGCS 859 |
| GSC | 0106-0126 |
| Pos (2000) | 050659.9, +051001 |
| Type - |
Vartype - not found. |
| Range | --- |
| Period | - days |
| Spectrum | - |
| U2 B-R color | 1.4 |
| U2 red magnitude | 11 |
| Images | - |
| My Curve | Rated C |
| PMDO Curve | Rated - |
| Notes | 1.4 |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.