| PMDO ID | - |
| Name | CGCS 6064 |
| GSC | U2:0900-00850364 |
| Pos (2000) | 034328.8, +071058 |
| Type - |
Vartype - not found. |
| Range | --- |
| Period | - days |
| Spectrum | - |
| U2 B-R color | 4.8 |
| U2 red magnitude | 12.2 |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated - |
| Notes | 4.8 |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.