| PMDO ID | 017VS09 |
| Name | CGCS 313 |
| GSC | 0043-0025 |
| Pos (2000) | 020722.3, +071239 |
| Type - |
Vartype - not found. |
| Range | --- |
| Period | - days |
| Spectrum | - |
| U2 B-R color | - |
| U2 red magnitude | 11.1 |
| Images | - |
| My Curve | Rated C |
| PMDO Curve | Rated - |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.