| PMDO ID | - |
| Name | CGCS 1145 |
| GSC | 0142-0358 |
| Pos (2000) | 060148.2, +063820 |
| Type - |
Vartype - not found. |
| Range | --- |
| Period | - days |
| Spectrum | - |
| U2 B-R color | 4.3 |
| U2 red magnitude | 9.5 |
| Images | - |
| My Curve | Rated N |
| PMDO Curve | Rated - |
| Notes | 4.3 |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.