| PMDO ID | - |
| Name | CGCS 1064 |
| GSC | 0124-0611 |
| Pos (2000) | 054720.0, +050747 |
| Type - |
Vartype - not found. |
| Range | --- |
| Period | - days |
| Spectrum | - |
| U2 B-R color | 2.5 |
| U2 red magnitude | 12 |
| Images | - |
| My Curve | Rated C |
| PMDO Curve | Rated - |
| Notes | 2.5 |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.