| PMDO ID | - |
| Name | CGCS 1040 |
| GSC | 0123-0805 |
| Pos (2000) | 054450.5, +044436 |
| Type - |
Vartype - not found. |
| Range | --- |
| Period | - days |
| Spectrum | - |
| U2 B-R color | - |
| U2 red magnitude | 10.6 |
| Images | - |
| My Curve | Rated B |
| PMDO Curve | Rated - |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.