| PMDO ID | 036V1 |
| Name | BZ Tau |
| GSC | 0095-0070 |
| Pos (2000) | 044223.3, +065157 |
| Type SR |
S |
| Range | 13.7-15.8 p |
| Period | 400 days |
| Spectrum | M4-M7 |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | Rated C |
| My Curve | Rated C |
| PMDO Curve | Rated C |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.