| PMDO ID | 035V1 |
| Name | BW Tau |
| GSC | none |
| Pos (2000) | 043311.5, +052116 |
| Type galaxy |
Vartype g not found. |
| Range | 13.7-16.4 |
| Period | - days |
| Spectrum | - |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated D |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.