| PMDO ID | 043V2 |
| Name | BN Ori |
| GSC | 0126-0781 |
| Pos (2000) | 053629.5, +065001 |
| Type INSB |
I |
| Range | 8.8-13.9 p |
| Period | - days |
| Spectrum | F2pea |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated C |
| PMDO Curve | Rated D |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.