| PMDO ID | 013V1 |
| Name | AY Psc |
| GSC | none |
| Pos (2000) | 0136.92, +0716.37 |
| Type nova-like |
Vartype n not found. |
| Range | 15.2-16.6 p |
| Period | irreg days |
| Spectrum | - |
| U2 B-R color | - |
| U2 red magnitude | |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated - |
| Notes | - |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.