| PMDO ID | - |
| Name | AA Psc |
| GSC | 0033-0605 |
| Pos (2000) | 015435.3, +044243' |
| Type LB |
L |
| Range | 10.9-11.2 V |
| Period | - days |
| Spectrum | M6ep-M7 |
| U2 B-R color | 2.6 |
| U2 red magnitude | 9.8 |
| Images | - |
| My Curve | Rated - |
| PMDO Curve | Rated - |
| Notes | 2.6 |
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.